<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ipat-lab.net</title>
	<atom:link href="https://www.ipat-lab.net/fr/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.ipat-lab.net/fr</link>
	<description>The website of the iPat-lab</description>
	<lastBuildDate>Tue, 20 Dec 2016 18:39:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.13</generator>
	<item>
		<title>C. Liberatore awarded Poster prize</title>
		<link>https://www.ipat-lab.net/fr/?p=6264</link>
		<comments>https://www.ipat-lab.net/fr/?p=6264#comments</comments>
		<pubDate>Tue, 10 Nov 2015 23:51:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/fr/?p=6264</guid>
		<description><![CDATA[C. Liberatore has been awarded the second Poster prize at the 2015 International Workshop on EUV and Soft X-Ray Sources, November 9-11, 2015 in Dublin ▪ Ireland with her contribution entitled &#8220;Absorption of EUV radiation in matter and related processes&#8221;. Congratulations !]]></description>
				<content:encoded><![CDATA[<p>C. Liberatore has been awarded the second Poster prize at the 2015 International Workshop on EUV and Soft X-Ray Sources, November 9-11, 2015 in Dublin ▪ Ireland with her contribution entitled &#8220;Absorption of EUV radiation in matter and related processes&#8221;. Congratulations !</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/fr/?feed=rss2&#038;p=6264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P. Antici invited to the World Science Forum</title>
		<link>https://www.ipat-lab.net/fr/?p=6331</link>
		<comments>https://www.ipat-lab.net/fr/?p=6331#comments</comments>
		<pubDate>Sat, 07 Nov 2015 00:27:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/fr/?p=6331</guid>
		<description><![CDATA[P. Antici has been invited to participate in the World Science Forum. In convening a World Conference on Science for the Twenty-First Century: a New Commitment, from 26 June to 1 July 1999 in Budapest, Hungary, the United Nations Educational, Scientific and Cultural Organization (UNESCO) and the International Council for Science (ICSU), in co-operation with]]></description>
				<content:encoded><![CDATA[<p>P. Antici has been invited to participate in the World Science Forum. In convening a World Conference on Science for the Twenty-First Century: a New Commitment, from 26 June to 1 July 1999 in Budapest, Hungary, the United Nations Educational, Scientific and Cultural Organization (UNESCO) and the International Council for Science (ICSU), in co-operation with other partners, initiated a unique forum for a much-needed debate between the scientific community and society. Inspired by the success of the World Conference on Science, the Hungarian Academy of Sciences in partnership with UNESCO, ICSU and AAAS established a series of follow-up events called World Science Forum, taking place biennially in Budapest. During the three days of each Forum by 2015 over 900 scientists, decision-makers from the world of politics, industry, representatives of the civil society and the media express their views on the new challenges facing science in the 21st century.</p>
<p>After 3 days of intense discussions delegates of the 7th World Science Forum approved the declaration of WSF2015 at the Parliament pledging to advance the use of science advice, a shift for new, sustainbale development paths and an ambitious agreement at the COP21 Paris Summit on Climate Change. WSF participants called upon balanced investment in science, and an international co-operation for capacity-building in the developing world to overcome the pressing challenges of our age and reduce our vulnerability to natural and manmade disasters.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/fr/?feed=rss2&#038;p=6331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P. Antici elected Fellow of the Institute of Physics</title>
		<link>https://www.ipat-lab.net/fr/?p=6238</link>
		<comments>https://www.ipat-lab.net/fr/?p=6238#comments</comments>
		<pubDate>Mon, 10 Aug 2015 17:35:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/fr/?p=6238</guid>
		<description><![CDATA[P. Antici has been elected fellow of the Institute of Physics. The Panel agreed that “P. Antici is a highly talented and accomplished person with interesting and varied experience in multiple fields and disciplines. He is still in the relatively early stages of what has thus far been a highly successful and productive career in]]></description>
				<content:encoded><![CDATA[<p>P. Antici has been elected fellow of the Institute of Physics. The Panel agreed that “P. Antici is a highly talented and accomplished person with interesting and varied experience in multiple fields and disciplines. He is still in the relatively early stages of what has thus far been a highly successful and productive career in scientific research.It is also excellent to see an application from an individual that is not only a key figure in laser-generated particle sources but also has the ability to teach, mentor and manage.”</p>
<p><span id="more-6238"></span></p>
<p>The Chair of the panel also commended on how encouraging it is to see detailed and effective comments from Professor Antici’s supporters and their statements underwrite what is a very strong application.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/fr/?feed=rss2&#038;p=6238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P. Antici elected Fellow of the European Physical Society</title>
		<link>https://www.ipat-lab.net/fr/?p=6241</link>
		<comments>https://www.ipat-lab.net/fr/?p=6241#comments</comments>
		<pubDate>Tue, 26 May 2015 17:39:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/fr/?p=6241</guid>
		<description><![CDATA[During the last general assembly, P. Antici has been elected Fellow of the European Physical Society for his outstanding contribution to physics. “It’s a great honour to be part of such an elite scientific group, and I am very touched by this recognition,” said Professor Antici. “It crowns years of work within the research community,]]></description>
				<content:encoded><![CDATA[<p>During the last general assembly, P. Antici has been elected Fellow of the European Physical Society for his outstanding contribution to physics. “It’s a great honour to be part of such an elite scientific group, and I am very touched by this recognition,” said Professor Antici. “It crowns years of work within the research community, work that has produced such impressive results as the Extreme Light Infrastructure.”</p>
<p><span id="more-6241"></span>Professor Antici is one of seven new fellows elected in 2015 and one of the youngest scientists to receive this distinction. The European Physical Society has welcomed him as a fellow in recognition of his significant contribution to the creation of major laser and acceleration infrastructure and networks as well as his important work on the development of laser-generated particle sources.</p>
<p><strong>About the European Physics Society</strong></p>
<p><em>Founded in 1968, the European Physics Society promotes physics research and its contribution to economic, technological, social, and cultural advancement in Europe. It supports the role of physicists in the design and implementation of European science policies while encouraging international cooperation among physicists around the world. It currently has over 100,000 members from 40 national physics societies and 78 elected fellows.  </em></p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/fr/?feed=rss2&#038;p=6241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P. Antici elected Senior Member or IEEE</title>
		<link>https://www.ipat-lab.net/fr/?p=6242</link>
		<comments>https://www.ipat-lab.net/fr/?p=6242#comments</comments>
		<pubDate>Wed, 06 May 2015 17:38:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/fr/?p=6242</guid>
		<description><![CDATA[The Chair of the IEEE Admission and Advancement Committee, Don Wright, elevated P. Antici&#8217;s Membership to Senior Member: &#8220;It is a great pleasure to congratulate you on your elevation to the grade of IEEE Senior member. IEEE Senior Membership is an honor bestowed only to those who have made significant contributions to the profession.&#8221; About]]></description>
				<content:encoded><![CDATA[<p>The Chair of the IEEE Admission and Advancement Committee, Don Wright, elevated P. Antici&#8217;s Membership to Senior Member:</p>
<blockquote><p>&#8220;It is a great pleasure to congratulate you on your elevation to the grade of IEEE Senior member. IEEE Senior Membership is an honor bestowed only to those who have made significant contributions to the profession.&#8221;</p></blockquote>
<p><span id="more-6242"></span></p>
<p><strong>About the <em>IEEE</em></strong><br />
IEEE is the world&#8217;s largest technical professional organization dedicated to advancing technology for the benefit of humanity. IEEE and its members inspire a global community to innovate for a better tomorrow through its highly cited publications, conferences, technology standards, and professional and educational activities. IEEE is the trusted “voice” for engineering, computing, and technology information around the globe.</p>
<p>There are more than 420,000 IEEE members in over 160 countries. IEEE publishes a third of the world’s technical literature in electrical engineering, computer science, and electronics and is a leading developer of international standards that underpin many of today&#8217;s telecommunications, information technology, and power-generation products and services.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/fr/?feed=rss2&#038;p=6242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M. Barberio wins a Posterprize at the NIF/JLF Users meeting</title>
		<link>https://www.ipat-lab.net/fr/?p=6120</link>
		<comments>https://www.ipat-lab.net/fr/?p=6120#comments</comments>
		<pubDate>Wed, 11 Feb 2015 18:03:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/fr/?p=6120</guid>
		<description><![CDATA[M. Barberio won the third posterprize during the 2015 NIF/JLF user&#8217;s meeting with her contribution related to &#8220;Laser-driven protons for material science&#8221;. Congratulations !]]></description>
				<content:encoded><![CDATA[<p>M. Barberio won the third posterprize during the 2015 NIF/JLF user&#8217;s meeting with her contribution related to &#8220;Laser-driven protons for material science&#8221;. Congratulations !</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/fr/?feed=rss2&#038;p=6120</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P. Antici invited to the Opening Ceremony of the International Year of Light 2015</title>
		<link>https://www.ipat-lab.net/fr/?p=6337</link>
		<comments>https://www.ipat-lab.net/fr/?p=6337#comments</comments>
		<pubDate>Mon, 19 Jan 2015 00:44:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/fr/?p=6337</guid>
		<description><![CDATA[P. Antici has been invited, as representative for Canada, to take part in the official launch of the International Year of Light and Light-based Technologies (IYL2015), which will be held at UNESCO Headquarters on 19 and 20 January 2015. IYL2015 is a global initiative adopted by the United Nations to raise awareness of how optical]]></description>
				<content:encoded><![CDATA[<p>P. Antici has been invited, as representative for Canada, to take part in the official launch of the International<br />
Year of Light and Light-based Technologies (IYL2015), which will be held at<br />
UNESCO Headquarters on 19 and 20 January 2015. IYL2015 is a global initiative adopted by the United Nations to raise awareness of how optical technologies promote sustainable development and provide solutions to worldwide challenges in energy, education, agriculture, communications and health.</p>
<p><span id="more-6337"></span><br />
At its 68th session, the United Nations General Assembly (UNGA) proclaimed 2015 as the International Year of Light and Light-based Technologies (IYL2015) recognizing the importance of light-based technologies in meeting the needs of humankind. Examples include improving access to information,<br />
promoting sustainable development, increasing societal health and well-being, achieving environmental goals by saving energy and reducing global warming, and also the influence of light-based technologies on human culture and art through the visual arts and cultural heritage.<br />
The International Year will also be an auspicious occasion to commemorate a series of important milestones in the history of the science of light, dating back 1000, 200, 150, 100 and 50 years. In 1815, Fresnel in France introduced the theory of light as a wave; in 1865, Maxwell in England described the electromagnetic theory of light; in 1915, Einstein in Switzerland developed<br />
General Relativity which confirmed the centrality of light in both space and time;<br />
and in 1965, Penzias and Wilson in the United States discovered the Cosmic Microwave Background, an echo of the origin of the universe. In addition, the year 2015 represents a millennium that has passed since the publication of the great works on optics by Ibn al-Haytham, during a period of an incredible<br />
blossoming of creativity and innovations called the Islamic Golden Age.<br />
The celebration of the IYL2015 will provide a tremendous opportunity for educational and capacity-building activities worldwide, and will also raise awareness among the citizens of the world about the importance of light and optical technologies in their life, for their futures, and for the development of society. In this context, the Opening Ceremony of the International Year, to be held on 19 and 20 January 2015 at UNESCO Headquarters in Paris, will gather 1500 people, among them eminent scientists, industrialists, high officials, decision-makers, and promising young researchers, and thus will certainly provide a suitable setting for scientific and policy sharing on science and technology. I attach for your consideration the programme of this main launch event, which I anticipate will be memorable.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/fr/?feed=rss2&#038;p=6337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P. Antici invited to the International Conference on Research Infrastructures</title>
		<link>https://www.ipat-lab.net/fr/?p=6334</link>
		<comments>https://www.ipat-lab.net/fr/?p=6334#comments</comments>
		<pubDate>Wed, 02 Apr 2014 23:34:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/fr/?p=6334</guid>
		<description><![CDATA[P. Antici has been invited to participate to the 2014 edition of the International Conference on Research Infrastructures. The ambition of ICRI 2014 is to highlight how global research infrastructures can respond to the grand challenges that the world is facing today, what lessons have been learned from the past, and what the priorities and]]></description>
				<content:encoded><![CDATA[<p>P. Antici has been invited to participate to the 2014 edition of the International Conference on Research Infrastructures. The ambition of <strong>ICRI 2014 </strong>is to highlight how global research infrastructures can respond to the grand challenges that the world is facing today, what lessons have been learned from the past, and what the priorities and directions are for the future.</p>
<p><span id="more-6334"></span></p>
<p><strong>ICRI 2014</strong> offers a high level international forum where key stakeholders can meet, discuss and contribute to bringing forward global issues related to Research Infrastructures. Co-organised by the European Commission and the Greek EU Presidency of the European Union, it will take forward the recommendations of ICRI 2012, which took place in Denmark and the 3rd EU-Australia Research Infrastructure workshop that took place in Canberra in November 2013.</p>
<p>The conference is expected to attract more than 700 international participants during three days and will include an exhibition of demonstrations and videos of international research infrastructure projects. It will include intense deliberations, discussions and exchange of knowledge, opinions and ideas among the leading people in RI development today around the globe! And in just the right place: Greece, where science and research were raised to one of humanities most prominent and valuable pursuits!<br />
<em><br />
Picture: P. Antici with Gilles Patry, president of the Canadian Foundation for Innovation, in front of the ALLS stand.</em></p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/fr/?feed=rss2&#038;p=6334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Canadian Foundation for Innovation funds the ipat-lab  for a new infrastructure</title>
		<link>https://www.ipat-lab.net/fr/?p=6573</link>
		<comments>https://www.ipat-lab.net/fr/?p=6573#comments</comments>
		<pubDate>Wed, 19 Jun 2013 14:43:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/fr/?p=6573</guid>
		<description><![CDATA[On June 18 the Board of the Canadian Foundation for Innovation (CFI) has awarded P. Antici a grant within its program &#8220;Fonds des leaders&#8221; in order to establish the Laboratory for the laser-driven proton beams and applications. The total amount of the funding is 648128 $.]]></description>
				<content:encoded><![CDATA[<p>On June 18 the Board of the Canadian Foundation for Innovation (CFI) has awarded P. Antici a grant within its program &#8220;Fonds des leaders&#8221; in order to establish the <em>Laboratory for the laser-driven proton beams and applications.<br />
</em><br />
The total amount of the funding is 648128 $.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/fr/?feed=rss2&#038;p=6573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
