<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ipat-Lab.net</title>
	<atom:link href="https://www.ipat-lab.net/en/?feed=rss2&#038;lang=it" rel="self" type="application/rss+xml" />
	<link>https://www.ipat-lab.net/en</link>
	<description>The website of the iPat-lab</description>
	<lastBuildDate>Wed, 14 Sep 2022 13:24:30 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.40</generator>
	<item>
		<title>(English) Experiments on new diagnostics for Cultural Heritage at FORTH</title>
		<link>https://www.ipat-lab.net/en/?p=6702&#038;lang=it</link>
		<comments>https://www.ipat-lab.net/en/?p=6702&#038;lang=it#comments</comments>
		<pubDate>Tue, 04 Sep 2018 11:50:09 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6702</guid>
		<description><![CDATA[Ci spiace, ma questo articolo è disponibile soltanto in Inglese Americano.]]></description>
				<content:encoded><![CDATA[<p class="qtranxs-available-languages-message qtranxs-available-languages-message-it">Ci spiace, ma questo articolo è disponibile soltanto in <a href="https://www.ipat-lab.net/en/?feed=rss2&#038;lang=en" class="qtranxs-available-language-link qtranxs-available-language-link-en" title="English">Inglese Americano</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6702&#038;lang=it</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) NSERC funds our market study on &#8220;Laser-accelerated particle beams for stress testing of materials&#8221;</title>
		<link>https://www.ipat-lab.net/en/?p=6694&#038;lang=it</link>
		<comments>https://www.ipat-lab.net/en/?p=6694&#038;lang=it#comments</comments>
		<pubDate>Fri, 25 May 2018 12:44:46 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6694</guid>
		<description><![CDATA[Ci spiace, ma questo articolo è disponibile soltanto in Inglese Americano.]]></description>
				<content:encoded><![CDATA[<p class="qtranxs-available-languages-message qtranxs-available-languages-message-it">Ci spiace, ma questo articolo è disponibile soltanto in <a href="https://www.ipat-lab.net/en/?feed=rss2&#038;lang=en" class="qtranxs-available-language-link qtranxs-available-language-link-en" title="English">Inglese Americano</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6694&#038;lang=it</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) S. Vallières scores first at the Joint Universities Accelerator School</title>
		<link>https://www.ipat-lab.net/en/?p=6687&#038;lang=it</link>
		<comments>https://www.ipat-lab.net/en/?p=6687&#038;lang=it#comments</comments>
		<pubDate>Sat, 10 Mar 2018 13:14:28 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6687</guid>
		<description><![CDATA[Ci spiace, ma questo articolo è disponibile soltanto in Inglese Americano.]]></description>
				<content:encoded><![CDATA[<p class="qtranxs-available-languages-message qtranxs-available-languages-message-it">Ci spiace, ma questo articolo è disponibile soltanto in <a href="https://www.ipat-lab.net/en/?feed=rss2&#038;lang=en" class="qtranxs-available-language-link qtranxs-available-language-link-en" title="English">Inglese Americano</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6687&#038;lang=it</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) NSERC funds our market study on &#8220;Laser-driven proton induced xray emission for enhanced cultural heritage preservation&#8221;</title>
		<link>https://www.ipat-lab.net/en/?p=6697&#038;lang=it</link>
		<comments>https://www.ipat-lab.net/en/?p=6697&#038;lang=it#comments</comments>
		<pubDate>Mon, 26 Feb 2018 13:52:11 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6697</guid>
		<description><![CDATA[Ci spiace, ma questo articolo è disponibile soltanto in Inglese Americano.]]></description>
				<content:encoded><![CDATA[<p class="qtranxs-available-languages-message qtranxs-available-languages-message-it">Ci spiace, ma questo articolo è disponibile soltanto in <a href="https://www.ipat-lab.net/en/?feed=rss2&#038;lang=en" class="qtranxs-available-language-link qtranxs-available-language-link-en" title="English">Inglese Americano</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6697&#038;lang=it</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Nature Communication publishes our work on novel stress testing techniques</title>
		<link>https://www.ipat-lab.net/en/?p=6690&#038;lang=it</link>
		<comments>https://www.ipat-lab.net/en/?p=6690&#038;lang=it#comments</comments>
		<pubDate>Fri, 26 Jan 2018 13:28:52 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6690</guid>
		<description><![CDATA[Nature]]></description>
				<content:encoded><![CDATA[<p>Nature</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6690&#038;lang=it</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Québec-Italy bilateral collaboration framework funds research in new Cultural Heritage Diagnostics</title>
		<link>https://www.ipat-lab.net/en/?p=6667&#038;lang=it</link>
		<comments>https://www.ipat-lab.net/en/?p=6667&#038;lang=it#comments</comments>
		<pubDate>Sat, 15 Jul 2017 14:06:36 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6667</guid>
		<description><![CDATA[Ci spiace, ma questo articolo è disponibile soltanto in Inglese Americano.]]></description>
				<content:encoded><![CDATA[<p class="qtranxs-available-languages-message qtranxs-available-languages-message-it">Ci spiace, ma questo articolo è disponibile soltanto in <a href="https://www.ipat-lab.net/en/?feed=rss2&#038;lang=en" class="qtranxs-available-language-link qtranxs-available-language-link-en" title="English">Inglese Americano</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6667&#038;lang=it</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) S. Veltri obtains her Ph.D. with highest marks</title>
		<link>https://www.ipat-lab.net/en/?p=6670&#038;lang=it</link>
		<comments>https://www.ipat-lab.net/en/?p=6670&#038;lang=it#comments</comments>
		<pubDate>Wed, 12 Jul 2017 14:16:26 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6670</guid>
		<description><![CDATA[Ci spiace, ma questo articolo è disponibile soltanto in Inglese Americano.]]></description>
				<content:encoded><![CDATA[<p class="qtranxs-available-languages-message qtranxs-available-languages-message-it">Ci spiace, ma questo articolo è disponibile soltanto in <a href="https://www.ipat-lab.net/en/?feed=rss2&#038;lang=en" class="qtranxs-available-language-link qtranxs-available-language-link-en" title="English">Inglese Americano</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6670&#038;lang=it</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) iPAT-LAB on experimental campaign at the LULI Laser facility at Ecole Polytechnique (France)</title>
		<link>https://www.ipat-lab.net/en/?p=6641&#038;lang=it</link>
		<comments>https://www.ipat-lab.net/en/?p=6641&#038;lang=it#comments</comments>
		<pubDate>Mon, 24 Apr 2017 02:20:37 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6641</guid>
		<description><![CDATA[Ci spiace, ma questo articolo è disponibile soltanto in Inglese Americano.]]></description>
				<content:encoded><![CDATA[<p class="qtranxs-available-languages-message qtranxs-available-languages-message-it">Ci spiace, ma questo articolo è disponibile soltanto in <a href="https://www.ipat-lab.net/en/?feed=rss2&#038;lang=en" class="qtranxs-available-language-link qtranxs-available-language-link-en" title="English">Inglese Americano</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6641&#038;lang=it</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) Compute Canada awards iPAT-LAB with generous computational resources</title>
		<link>https://www.ipat-lab.net/en/?p=6648&#038;lang=it</link>
		<comments>https://www.ipat-lab.net/en/?p=6648&#038;lang=it#comments</comments>
		<pubDate>Sun, 02 Apr 2017 02:54:49 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6648</guid>
		<description><![CDATA[Ci spiace, ma questo articolo è disponibile soltanto in Inglese Americano.]]></description>
				<content:encoded><![CDATA[<p class="qtranxs-available-languages-message qtranxs-available-languages-message-it">Ci spiace, ma questo articolo è disponibile soltanto in <a href="https://www.ipat-lab.net/en/?feed=rss2&#038;lang=en" class="qtranxs-available-language-link qtranxs-available-language-link-en" title="English">Inglese Americano</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6648&#038;lang=it</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(English) M. Scisciò obtains his Ph.D. with highest marks</title>
		<link>https://www.ipat-lab.net/en/?p=6644&#038;lang=it</link>
		<comments>https://www.ipat-lab.net/en/?p=6644&#038;lang=it#comments</comments>
		<pubDate>Thu, 23 Feb 2017 03:32:29 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6644</guid>
		<description><![CDATA[Ci spiace, ma questo articolo è disponibile soltanto in Inglese Americano.]]></description>
				<content:encoded><![CDATA[<p class="qtranxs-available-languages-message qtranxs-available-languages-message-it">Ci spiace, ma questo articolo è disponibile soltanto in <a href="https://www.ipat-lab.net/en/?feed=rss2&#038;lang=en" class="qtranxs-available-language-link qtranxs-available-language-link-en" title="English">Inglese Americano</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6644&#038;lang=it</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
