<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ipat-lab.net</title>
	<atom:link href="https://www.ipat-lab.net/en/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.ipat-lab.net/en</link>
	<description>The website of the iPat-lab</description>
	<lastBuildDate>Wed, 14 Sep 2022 13:24:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.40</generator>
	<item>
		<title>Experiments on new diagnostics for Cultural Heritage at FORTH</title>
		<link>https://www.ipat-lab.net/en/?p=6702</link>
		<comments>https://www.ipat-lab.net/en/?p=6702#comments</comments>
		<pubDate>Tue, 04 Sep 2018 11:50:09 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6702</guid>
		<description><![CDATA[In a collaborative effort between different European institutes, iPAT-LAB is testing new laser-plasma based diagnostics for the analysis of archeological artifacts at the FORTH research institute located in Crete (Greece).]]></description>
				<content:encoded><![CDATA[<p>In a collaborative effort between different European institutes, iPAT-LAB is testing new laser-plasma based diagnostics for the analysis of archeological artifacts at the FORTH research institute located in Crete (Greece).</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6702</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSERC funds our market study on &#8220;Laser-accelerated particle beams for stress testing of materials&#8221;</title>
		<link>https://www.ipat-lab.net/en/?p=6694</link>
		<comments>https://www.ipat-lab.net/en/?p=6694#comments</comments>
		<pubDate>Fri, 25 May 2018 12:44:46 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6694</guid>
		<description><![CDATA[NSERC funded with 12031 $ our market study on Laser-accelerated particle beams for stress testing of materials, in order to explore potential market for our invention liked to the recent published work in the Journal Nature Communications about Laser-accelerated particle beams for stress testing of materials. This market study will allow contacting potentially interested users]]></description>
				<content:encoded><![CDATA[<p>NSERC funded with 12031 $ our market study on Laser-accelerated particle beams for stress testing of materials, in order to explore potential market for our invention liked to the recent published work in the Journal Nature Communications about <a href="https://www.nature.com/articles/s41467-017-02675-x#chg1">Laser-accelerated particle beams for stress testing of materials.</a></p>
<p>This market study will allow contacting potentially interested users of this new technique (companies, institutes, etc) in order to develop more commercially available systems for utilizing this technique.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. Vallières scores first at the Joint Universities Accelerator School</title>
		<link>https://www.ipat-lab.net/en/?p=6687</link>
		<comments>https://www.ipat-lab.net/en/?p=6687#comments</comments>
		<pubDate>Sat, 10 Mar 2018 13:14:28 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6687</guid>
		<description><![CDATA[Simon Vallières, who participated in the 2018 Joint Universities Accelerator School (JUAS), one of the leading Particle acceleration Schools located nearby Geneva (CERN), obtained the highest marks in the Course &#8220;The Science of Particle Accelerators&#8221; at the final exam and scored first of the class. In recognition for his outstanding results, Simon has obtained a scholarship]]></description>
				<content:encoded><![CDATA[<p>Simon Vallières, who participated in the 2018 <a href="http://www.esi-archamps.eu/Thematic-Schools/Discover-JUAS">Joint Universities Accelerator School (JUAS)</a>, one of the leading Particle acceleration Schools located nearby Geneva (CERN), obtained the highest marks in the Course &#8220;The Science of Particle Accelerators&#8221; at the final exam and scored first of the class. In recognition for his outstanding results, Simon has obtained a scholarship to present his research results at the upcoming 9th <a href="https://ipac18.org/welcome/">International Particle Accelerator Conference</a> (IPAC&#8217;18), will be held in Vancouver, British Columbia, Canada from April 29 to May 4, 2018. Congratulations !</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSERC funds our market study on &#8220;Laser-driven proton induced xray emission for enhanced cultural heritage preservation&#8221;</title>
		<link>https://www.ipat-lab.net/en/?p=6697</link>
		<comments>https://www.ipat-lab.net/en/?p=6697#comments</comments>
		<pubDate>Mon, 26 Feb 2018 13:52:11 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6697</guid>
		<description><![CDATA[NSERC funded with 12031 $ our market study on using laser-accelerated protons in the field of Cultural Heritage, in order to explore potential markets for our invention liked to the recent published work in the Journal Nature Scientific Reports about Laser-Accelerated Proton Beams as Diagnostics for Cultural Heritage. This market study will allow contacting potentially interested]]></description>
				<content:encoded><![CDATA[<p>NSERC funded with 12031 $ our market study on using laser-accelerated protons in the field of Cultural Heritage, in order to explore potential markets for our invention liked to the recent published work in the Journal Nature Scientific Reports about <a href="https://www.nature.com/articles/srep40415">Laser-Accelerated Proton Beams as Diagnostics for Cultural Heritage</a>.</p>
<p>This market study will allow contacting potentially interested users of this new technique (companies, institutes, museums etc) in order to develop more commercially available systems for utilizing this technique.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6697</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Communication publishes our work on novel stress testing techniques</title>
		<link>https://www.ipat-lab.net/en/?p=6690</link>
		<comments>https://www.ipat-lab.net/en/?p=6690#comments</comments>
		<pubDate>Fri, 26 Jan 2018 13:28:52 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6690</guid>
		<description><![CDATA[The Journal Nature Communications has published our recent work on laser-driven protons for stress testing materials used in harsh conditions. In this work we demonstrate that laser-generated particles, in particular protons, can be used for stress testing materials and are particularly suited for identifying materials to be used in harsh conditions. We show that these]]></description>
				<content:encoded><![CDATA[<p>The Journal Nature Communications has published our <a href="https://www.google.com/url?sa=t&#038;rct=j&#038;q=&#038;esrc=s&#038;source=web&#038;cd=1&#038;cad=rja&#038;uact=8&#038;ved=0ahUKEwid9JGJkc7bAhUEbhQKHTTRCpwQFggzMAA&#038;url=https%3A%2F%2Fwww.nature.com%2Farticles%2Fs41467-017-02675-x&#038;usg=AOvVaw0LheHOfncx1duZC4tEP8BA">recent work on laser-driven protons for stress testing materials used in harsh conditions</a>. In this work we demonstrate that laser-generated particles, in particular protons, can be used for stress testing materials and are particularly suited for identifying materials to be used in harsh conditions. We show that these laser-generated protons can produce, in a very short time scale, a strong mechanical and thermal damage, that, given the short irradiation time, does not allow for recovery of the material. We confirm this by analyzing changes in the mechanical, optical, electrical, and morphological properties of five materials of interest to be used in harsh conditions.</p>
<p>More details about the technique and this work, which took over one year to be published, can be found in different press coverage:</p>
<ul>
<li><a href="http://www.emt.inrs.ca/actualites/nouvelle-methode-reproduire-conditions-extremes-materiaux">http://www.emt.inrs.ca/actualites/nouvelle-methode-reproduire-conditions-extremes-materiaux</a></li>
<li><a href="http://www.inrs.ca/english/actualites/new-method-replicate-harsh-conditions-materials">http://www.inrs.ca/english/actualites/new-method-replicate-harsh-conditions-materials</a></li>
<li>http://kitchencivils.co.uk/feed-items/new-method-to-replicate-harsh-conditions-for-testing-materials/</li>
<li><a href="https://www.sciencedaily.com/releases/2018/02/180214150022.htm">https://www.sciencedaily.com/releases/2018/02/180214150022.htm</a></li>
<li>http://crweworld.com/article/science/231600/new-method-to-replicate-harsh-conditions-for-testing-materials</li>
<li><a href="http://www.parallelstate.com/news/new-method-to-replicate-harsh-conditions-for-testing-materials/624174">http://www.parallelstate.com/news/new-method-to-replicate-harsh-conditions-for-testing-materials/624174</a></li>
<li><a href="http://www.sciencenewsline.com/news/2018021516250023.html">http://www.sciencenewsline.com/news/2018021516250023.html</a></li>
<li><a href="http://www.ameqenligne.com/article/education/niveau/universitaire/1/682497/nouvelle-methode-pour-reproduire-des-conditions-extremes-pour-les-materiaux.html">http://www.ameqenligne.com/article/education/niveau/universitaire/1/682497/nouvelle-methode-pour-reproduire-des-conditions-extremes-pour-les-materiaux.html</a></li>
<li><a href="http://clusters.wallonie.be/tweed-fr/nouvelle-methode-pour-reproduire-des-conditions-extremes-pour-les-materiaux.html?IDC=3441&#038;IDD=111483">http://clusters.wallonie.be/tweed-fr/nouvelle-methode-pour-reproduire-des-conditions-extremes-pour-les-materiaux.html?IDC=3441&#038;IDD=111483</a></li>
<li><a href="http://www.enerzine.com/nouvelle-methode-pour-reproduire-des-conditions-extremes-pour-les-materiaux/24684-2018-03?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+enerzine-lesdernieresbreves+%28Enerzine.com+-+Les+derni%C3%A8res+br%C3%A8ves%29">http://www.enerzine.com/nouvelle-methode-pour-reproduire-des-conditions-extremes-pour-les-materiaux/24684-2018-03?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+enerzine-lesdernieresbreves+%28Enerzine.com+-+Les+derni%C3%A8res+br%C3%A8ves%29</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Québec-Italy bilateral collaboration framework funds research in new Cultural Heritage Diagnostics</title>
		<link>https://www.ipat-lab.net/en/?p=6667</link>
		<comments>https://www.ipat-lab.net/en/?p=6667#comments</comments>
		<pubDate>Sat, 15 Jul 2017 14:06:36 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6667</guid>
		<description><![CDATA[The IXth meeting of the Québec-Italy Joint Subcommittee, held in Québec on July 6, under the co-chairmanship of the Assistant Deputy Minister for Bilateral Affairs of the Québec Ministry of International Relations and Francophonie (MRIF), Michel Lafleur, and the Consul General of the Italian Republic in Montreal, Marco Riccardo Rusconi, our project &#8220;Conservation of Cultural]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ipat-lab.net/en/wp-content/uploads/2017/11/Screen-Shot-2017-11-09-at-10.png"><img class="alignnone  wp-image-6668" src="http://www.ipat-lab.net/en/wp-content/uploads/2017/11/Screen-Shot-2017-11-09-at-10-300x184.png" alt="Screen Shot 2017-11-09 at 10.11.53" width="391" height="240" /></a></p>
<p>The IXth meeting of the Québec-Italy Joint Subcommittee, held in Québec on July 6, under the co-chairmanship of the Assistant Deputy Minister for Bilateral Affairs of the Québec Ministry of International Relations and Francophonie (MRIF), Michel Lafleur, and the Consul General of the Italian Republic in Montreal, Marco Riccardo Rusconi, our project &#8220;Conservation of Cultural Heritage, a better preservation thanks to improved diagnostics using novel technologies&#8221;,  (&#8220;Conservation du patrimoine culturel : une meilleure préservation grâce à un diagnostic amélioré utilisant de nouvelles technologies&#8221;) was selected for funding in the period 2017-2020.<br />
The project is one of the 16 projects that have obtained funding within the Québec-Italy bilateral collaboration framework.</p>
<p>The funded project aims at improving novel diagnostic technologies based on laser-accelerated particles and developed by iPATLAB, and applying them to studies of Cultural Heritage</p>
<p>More information can be found here:<br />
<a href="http://www.mrif.gouv.qc.ca/fr/salle-de-presse/actualites/17289">http://www.mrif.gouv.qc.ca/fr/salle-de-presse/actualites/17289</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6667</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S. Veltri obtains her Ph.D. with highest marks</title>
		<link>https://www.ipat-lab.net/en/?p=6670</link>
		<comments>https://www.ipat-lab.net/en/?p=6670#comments</comments>
		<pubDate>Wed, 12 Jul 2017 14:16:26 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6670</guid>
		<description><![CDATA[Simona Veltri obtained his Ph.D., performed as joined Ph.D. between the University of Cosenza &#8220;UniCAL&#8221; and the INRS with highest marks. The title of his thesis is &#8220;Nano Materials and Innovative Laser-Based Accelerators for  Cultural Heritage&#8220;. Congratulations ! Simona will stay in the group as Post-Doc.]]></description>
				<content:encoded><![CDATA[<p>Simona Veltri obtained his Ph.D., performed as joined Ph.D. between the University of Cosenza &#8220;UniCAL&#8221; and the INRS with highest marks. The title of his thesis is &#8220;<em>Nano Materials and Innovative Laser-Based Accelerators for  Cultural Heritage</em>&#8220;.</p>
<p>Congratulations ! Simona will stay in the group as Post-Doc.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6670</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPAT-LAB on experimental campaign at the LULI Laser facility at Ecole Polytechnique (France)</title>
		<link>https://www.ipat-lab.net/en/?p=6641</link>
		<comments>https://www.ipat-lab.net/en/?p=6641#comments</comments>
		<pubDate>Mon, 24 Apr 2017 02:20:37 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6641</guid>
		<description><![CDATA[After the proposal having been selected for obtaining beamtime, iPAT-LAB performed a successful experimental campaign at the LULI Laser facility located at the prestigous Ecole Polytechnique in France. The main topic of the experiment was the use of laser-driven protons for materials science and allowed iPAT-LAB to enjoy one month of challenging beamtime near the]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ipat-lab.net/en/wp-content/uploads/2017/05/Post_250417_LULI.jpg"><img class="aligncenter wp-image-6642 size-large" src="http://www.ipat-lab.net/en/wp-content/uploads/2017/05/Post_250417_LULI-1024x638.jpg" alt="Post_250417_LULI" width="1024" height="638" /></a></p>
<p>After the proposal having been selected for obtaining beamtime, iPAT-LAB performed a successful experimental campaign at the LULI Laser facility located at the prestigous Ecole Polytechnique in France. The main topic of the experiment was the use of laser-driven protons for materials science and allowed iPAT-LAB to enjoy one month of challenging beamtime near the Paris.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compute Canada awards iPAT-LAB with generous computational resources</title>
		<link>https://www.ipat-lab.net/en/?p=6648</link>
		<comments>https://www.ipat-lab.net/en/?p=6648#comments</comments>
		<pubDate>Sun, 02 Apr 2017 02:54:49 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6648</guid>
		<description><![CDATA[Based on our application, the Research Groups 2017 competition for Compute Canada has awarded 298 core years and 45 TB of project storage on the Computational Research of Compute Canada to our group. This will allow us to perform even more computational work and simulations !]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ipat-lab.net/en/wp-content/uploads/2017/05/Logo_compute_canada.png"><img class="alignnone size-medium wp-image-6652" src="http://www.ipat-lab.net/en/wp-content/uploads/2017/05/Logo_compute_canada-235x300.png" alt="Logo_compute_canada" width="235" height="300" /></a></p>
<p>Based on our application, the Research Groups 2017 competition for Compute Canada has awarded 298 core years and 45 TB of project storage on the Computational Research of Compute Canada to our group. This will allow us to perform even more computational work and simulations !</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M. Scisciò obtains his Ph.D. with highest marks</title>
		<link>https://www.ipat-lab.net/en/?p=6644</link>
		<comments>https://www.ipat-lab.net/en/?p=6644#comments</comments>
		<pubDate>Thu, 23 Feb 2017 03:32:29 +0000</pubDate>
		<dc:creator><![CDATA[Patrizio]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.ipat-lab.net/en/?p=6644</guid>
		<description><![CDATA[Massimiliano Scisciò obtained his Ph.D., performed as joined Ph.D. between the University of Rome &#8220;Sapienza&#8221; and the INRS with highest marks. The title of his thesis is &#8220;Study and implementation of beamlines and devices for the acceleration, transport and manipulation of laser-generated particle beams&#8221;. Congratulations ! Massimiliano will stay in the group as Post-Doc.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.ipat-lab.net/en/wp-content/uploads/2017/05/Post_220217_Max.jpg"><img class="alignnone size-medium wp-image-6646" src="http://www.ipat-lab.net/en/wp-content/uploads/2017/05/Post_220217_Max-300x258.jpg" alt="Post_220217_Max" width="300" height="258" /></a></p>
<p>Massimiliano Scisciò obtained his Ph.D., performed as joined Ph.D. between the University of Rome &#8220;Sapienza&#8221; and the INRS with highest marks. The title of his thesis is &#8220;<em>Study and implementation of beamlines and devices for the acceleration, transport and manipulation of laser-generated particle beam</em>s&#8221;.</p>
<p>Congratulations ! Massimiliano will stay in the group as Post-Doc.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.ipat-lab.net/en/?feed=rss2&#038;p=6644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
